| 08-10 | DNF | | Tre Valli Varesine Women's Race (1.Pro) | 108.0km |
| 05-10 | 52 | | Giro dell'Emilia Internazionale Donne Elite (1.Pro) | 113.0km |
| 01-10 | 61 | | Binche Chimay Binche pour Dames (1.1) | 117.0km |
| 28-09 | 61 | | UCI World Championship Zurich (CM) | 154.0km |
| 18-09 | 27 | | Grisette Grand Prix de Wallonie (1.1) | 139.0km |
| 15-09 | 37 | | Women's Cycling Grand Prix Stuttgart & Region (1.Pro) | 118.0km |
| | | Tour de Romandie Féminin (2.WWT) |
| 08-09 | DNF | | Stage 3Morges - Morges (144.0km) | 144.0km |
| 07-09 | 74 | 65 | Stage 2Chippis - Vercorin (101.0km) | 101.0km |
| 06-09 | 57 | 57 | Stage 1La Grande Béroche - Lausanne (133.0km) | 133.0km |
| 09-08 | 2 | | Olympic Games Paris - Track (Madison) (JO) | |
| 07-08 | 3 | | Olympic Games Paris - Track (Team Pursuit) (JO) | |
| | | Internationale LOTTO Thüringen Ladies Tour (2.Pro) |
| 26-06 | DNS | | Stage 2Gera - Gera (119.0km) | 119.0km |
| 25-06 | 92 | 92 | Stage 1Jena - Jena (118.0km) | 118.0km |
| 23-06 | 9 | | National Road Championships - Great Britain (CN) | 129.0km |
| 20-06 | 3 | | National Road Championships - Great Britain TT (CN) | 29.0km |
| | | Tour of Britain Women (2.WWT) |
| 11 | | Standings |
| 16 | | Mountain |
| 09-06 | 8 | 11 | Stage 4Manchester - Manchester (99.0km) | 99.0km |
| 08-06 | 57 | 13 | Stage 3Warrington - Warrington (106.0km) | 106.0km |
| 07-06 | 11 | 11 | Stage 2Wrexham - Wrexham (140.0km) | 140.0km |
| 06-06 | 13 | 13 | Stage 1Welshpool - Llandudno (142.0km) | 142.0km |
| | | Ford RideLondon Classique (2.WWT) |
| 70 | | Standings |
| 26-05 | 77 | 70 | Stage 3London - London (91.0km) | 91.0km |
| 25-05 | 75 | 74 | Stage 2Maldon (London) - Maldon (London) (143.0km) | 143.0km |
| 24-05 | 49 | 49 | Stage 1Saffron Walden - Colchester (159.0km) | 159.0km |
| 28-04 | 17 | | CERATIZIT Festival Elsy Jacobs à Luxembourg (1.2) | 121.0km |
| 27-04 | 11 | | CERATIZIT Festival Elsy Jacobs à Garnich (1.2) | 112.0km |
| 01-04 | 79 | | Ronde de Mouscron (1.1) | 122.0km |
| 31-03 | DNF | | Ronde van Vlaanderen (1.WWT) | 163.0km |
| 27-03 | 38 | | Dwars Door Vlaanderen (1.Pro) | 129.0km |
| | | Tour de Normandie Féminin
(2.1) |
| 79 | | Standings |
| 17-03 | 65 | 79 | Stage 4Villers-Bocage - Caen (138.0km) | 138.0km |
| 16-03 | 84 | 83 | Stage 3Coutances - Martinvast (137.0km) | 137.0km |
| 15-03 | 90 | 86 | Stage 2Le Neubourg - Pavilly (136.0km) | 136.0km |
| 14-03 | 19 | 19 | Stage 1Bagnoles de l'Orne - Bagnoles de l'Orne (10.0km) | 10.0km |
| 10-01 | DNF | | UEC Track European Championships (Madison) (CC) | |