
Monuments
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2025 | - | - | - |
| 2023 | 58th | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 26-06 | 16 | ||||||
| 22-03 | 71 | ||||||
| 16-03 | DNF | ||||||
| 52 | |||||||
| 21 | |||||||
| 08-03 | 53 | Stage 3Malpartida de Plasencia - Hervás (110.0km) | |||||
| 07-03 | 67 | Stage 2Quintana de la Serena - Valdefuentes (109.0km) | |||||
| 06-03 | 6 | Stage 1aMérida - Mérida (9.0km) | |||||
| 06-03 | 53 | Stage 1bMérida - Cáceres (90.0km) | |||||
| 23-02 | 36 | ||||||
| 84 | |||||||
| 21 | |||||||
| 09-02 | 100 | Stage 4Abu Dhabi - Abu Dhabi (128.0km) | |||||
| 08-02 | 63 | Stage 3Al Ain Qasr Al Muwaiji - Jebel Hafeet (152.0km) | |||||
| 07-02 | 98 | Stage 2Al Dhafra - Al Mirfa (111.0km) | |||||
| 06-02 | 87 | Stage 1Dubai - Dubai (149.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2026 | Uno-X Mobility Women |
| 2025 | Uno-X Mobility Women |
| 2024 | Uno-X Mobility Women |
| 2023 | Uno-X Pro Cycling Team Ladies |
| 2022 | Uno-X Pro Cycling Team Ladies |
| 2019 | Drops |
| 2018 | Wiggle High5 Pro Cycling |
| 2015 | Matrix Fitness |
| 2014 | Wiggle Honda |
| 2013 | Wiggle Honda |
Victories
| This year | 0 |
| Total | 11 |