| | | Tour de Romandie (2.WWT) |
| 3 | | Standings |
| 5 | | Points |
| 10 | | Mountain |
| 09-10 | 11 | 3 | Stage 3Freiburg - Genève (147.0km) | 147.0km |
| 08-10 | 3 | 3 | Stage 2Sion - Thyon (104.0km) | 104.0km |
| 07-10 | 5 | 5 | Stage 1Lausanne - Lausanne (135.0km) | 135.0km |
| 04-10 | 1 | | Tre Valli Varesine Women's Race (1.1) | 88.0km |
| 01-10 | 1 | | Giro dell'Emilia Internazionale Donne Elite (1.Pro) | 89.0km |
| 24-09 | 10 | | UCI World Championship Wollongong (CM) | 164.0km |
| | | Ceratizit Challenge by la Vuelta (2.WWT) |
| 2 | | Standings |
| 3 | | Points |
| 6 | | Mountain |
| 11-09 | 15 | 2 | Stage 5Madrid - Madrid (95.0km) | 95.0km |
| 10-09 | 3 | 2 | Stage 4Palencia - Segovia (160.0km) | 160.0km |
| 09-09 | 9 | 2 | Stage 3Camargo - Aguilar de Campoo (96.0km) | 96.0km |
| 08-09 | 2 | 2 | Stage 2Colindres - Colindres (105.0km) | 105.0km |
| 07-09 | 1 | 1 | Stage 1Marina de Cudeyo - Marina de Cudeyo (19.0km) | 19.0km |
| 27-08 | 59 | | Classic Lorient Agglomération - Trophée Ceratizit (1.WWT) | 158.0km |
| | | Tour de France Femmes (2.WWT) |
| 6 | | Standings |
| 6 | | Points |
| 4 | | Mountain |
| 31-07 | 6 | 6 | Stage 8Lure - La Planche des Belles Filles (123.0km) | 123.0km |
| 30-07 | 7 | 7 | Stage 7Selestat - Le Markstein (127.0km) | 127.0km |
| 29-07 | 10 | 4 | Stage 6Saint-Dié-des-Vosges - Rosheim (129.0km) | 129.0km |
| 28-07 | 62 | 4 | Stage 5Bar-le-Duc - Saint-Dié-des-Vosges (175.0km) | 175.0km |
| 27-07 | 9 | 4 | Stage 4Troyes - Bar-sur-Aube (126.0km) | 126.0km |
| 26-07 | 5 | 4 | Stage 3Reims - Epernay (133.0km) | 133.0km |
| 25-07 | 4 | 4 | Stage 2Meaux - Provins (136.0km) | 136.0km |
| 24-07 | 22 | 22 | Stage 1Paris - Paris (81.0km) | 81.0km |
| | | Giro d'Italia Donne (2.WWT) |
| 4 | | Standings |
| 5 | | Points |
| 7 | | Mountain |
| 10-07 | 31 | 4 | Stage 9Abano Terme - Padova (90.0km) | 90.0km |
| 09-07 | 3 | 4 | Stage 8San Michele all'Adige - San Lorenzo Dorsino (112.0km) | 112.0km |
| 08-07 | 3 | 4 | Stage 7Rovereto - Aldeno (92.0km) | 92.0km |
| 07-07 | 5 | 4 | Stage 6Prevalle - Passo Maniva (113.0km) | 113.0km |
| 06-07 | 9 | 4 | Stage 5Sarnico - Bergamo (114.0km) | 114.0km |
| 05-07 | 117 | 4 | Stage 4Carpi - Reggio Emilia (123.0km) | 123.0km |
| 04-07 | 6 | 4 | Stage 3Cesena - Cesena (120.0km) | 120.0km |
| 02-07 | 13 | 6 | Stage 2Cala Gonone - Olbia (112.0km) | 112.0km |
| 01-07 | 14 | 5 | Stage 1Villasimius - Tortolì (117.0km) | 117.0km |
| 30-06 | 5 | 5 | PrologueCagliari - Cagliari (4.0km) | 4.0km |
| 26-06 | 19 | | National Road Championships - Italy (CN) | |
| 21-06 | 1 | | National Road Championships - Italy TT (CN) | |
| | | Women's Tour (2.WWT) |
| 1 | | Standings |
| 3 | | Points |
| 4 | | Mountain |
| 11-06 | 3 | 1 | Stage 6Chipping Norton - Oxford (143.0km) | 143.0km |
| 10-06 | 1 | 2 | Stage 5Pembrey Country Park - Black Mountain (107.0km) | 107.0km |
| 09-06 | 3 | 3 | Stage 4Wrexham - Welshpool (143.0km) | 143.0km |
| 08-06 | 5 | 29 | Stage 3Tewkesbury - Gloucester (107.0km) | 107.0km |
| 07-06 | 52 | 56 | Stage 2Harlow - Harlow (91.0km) | 91.0km |
| 06-06 | 73 | 73 | Stage 1Colchester - Bury St. Edmunds (141.0km) | 141.0km |
| 24-04 | 5 | | Liège-Bastogne-Liège Femmes (1.WWT) | 142.0km |
| 20-04 | 6 | | La Flèche Wallonne Féminine (1.WWT) | 133.0km |
| 16-04 | 1 | | Paris-Roubaix Femmes (1.WWT) | 124.0km |
| 03-04 | 32 | | Ronde van Vlaanderen (1.WWT) | 158.0km |
| 30-03 | 25 | | Dwars door Vlaanderen Dames (1.Pro) | 120.0km |
| 27-03 | 43 | | Gent-Wevelgem In Flanders Fields (1.WWT) | 159.0km |
| 20-03 | 12 | | Trofeo Alfredo Binda - Comune di Cittiglio (1.WWT) | 141.0km |
| 05-03 | 8 | | Strade Bianche (1.WWT) | 136.0km |
| 26-02 | 43 | | Omloop Het Nieuwsblad Women (1.Pro) | 128.0km |
| | | Setmana Valenciana-Volta Comunitat Valenciana Fémines
(2.1) |
| 14 | | Standings |
| 20-02 | 12 | 14 | Stage 4Sagunto - Valencia (118.0km) | 118.0km |
| 19-02 | 21 | 17 | Stage 3Vila-real - Vistabella del Maestra (135.0km) | 135.0km |
| 18-02 | 10 | 5 | Stage 2Altea - Cocentaina (117.0km) | 117.0km |
| 17-02 | 5 | 5 | Stage 1Tavernes de la Valldigna - Gandia (114.0km) | 114.0km |