Info
| Last name | Sheppard |
| First name | Eric |
| Nationality | |
| Date of birth | 16-10-1991 |
| Age | 34 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 28 | |||||||
| 08-11 | 73 | Stage 9Suzhou Bay - Suzhou Bay (90.0km) | |||||
| 07-11 | 71 | Stage 8Haining - Yanguan (143.0km) | |||||
| 06-11 | 53 | Stage 7Huzhou - Changxing (139.0km) | |||||
| 05-11 | 65 | Stage 6Yixing Yangxian - Yixing Yangxian (131.0km) | |||||
| 04-11 | 33 | Stage 5Jurong Chishanhu - Maoshan Mountain (130.0km) | |||||
| 03-11 | 67 | Stage 4Wujin Yangcheng - Xitaihu Lake (113.0km) | |||||
| 02-11 | 65 | Stage 3Haimen - Haimen (133.0km) | |||||
| 01-11 | 121 | Stage 2Nantong - Haimen (120.0km) | |||||
| 31-10 | 92 | Stage 1Wuxi - Wuxi (142.0km) | |||||
| 18-10 | 40 | ||||||
| 30-05 | 20 | Stage 2Kumano - Kumano (109.0km) | |||||
| 09-05 | 4 | Stage 4Bajulmati - Banyuwangi (110.0km) | |||||
| 19 | |||||||
| 06-04 | Stage 6Nong Khai - Udon Thani (209.0km) | ||||||
| 05-04 | Stage 5Nakhon-Phanom - Nong Khai (205.0km) | ||||||
| 10 | |||||||
| 4 | |||||||
| 04-02 | Stage 4Lingayen - Baguio City (102.0km) | ||||||
| 03-02 | Stage 3Iba - Lingayen (150.0km) | ||||||
| 02-02 | Stage 2Balanga - Iba (155.0km) | ||||||
| 01-02 | 1 | Stage 1Balanga - Balanga (126.0km) | |||||
Teams
Victories
| This year | 0 |
| Total | 4 |