Info
| Last name | Wohlberg |
| First name | Eric |
| Nationality | |
| Date of birth | 08-01-1965 |
| Age | 60 |
| Date | Rank | Race |
|---|---|---|
| 28-06 | DNF |
Teams
Staff
| Year | Team |
|---|---|
| 2023 | Human Powered Health |
| 2022 | Human Powered Health |
| 2021 | Rally Cycling |
| 2020 | Rally Cycling |
| 2019 | Rally UCH Cycling |
| 2018 | Rally Cycling |
| 2017 | Rally Cycling |
| 2016 | Rally Cycling |
| 2013 | Optum P/B Kelly Benefit Strategies |
| 2012 | Team Optum Pres. by K. Benedit Strategies |
| 2010 | Bissell |
Rider
| Year | Team |
|---|---|
| 2008 | Symmetrics Cycling Team |
| 2007 | Symmetrics Cycling Team |
| 2006 | Symmetrics Cycling Team |
| 2005 | Symmetrics Cycling Team |
| 2004 | Sierra Nevada Cycling |
| 2003 | Saturn Cycling Team |
| 2002 | Saturn Cycling Team |
| 2001 | Saturn Cycling Team |
| 2001 | Saturn Cycling Team |
| 2000 | Team Shaklee |
| 1999 | Shaklee |
| 1998 | Team Shaklee |
| 1997 | Shaklee |
| 1996 | Shaklee |
Victories
| This year | 0 |
| Total | 10 |