Info

Last name Fetter
First name Erik
Nationality Hungary
Date of birth 05 April 2000
Age 24
Date Rank GC Race Route
Tour de Slovaquie (2.1)
63 General Classification
19 Mountain Classification
30.06 91 63 Stage 5 Liptovsky Mikulas - Štrbské Pleso
29.06 64 49 Stage 4 Partizánske - Ružomberok
28.06 22 24 Stage 3 Piešťany - Dubnica nad Váhom
27.06 22 26 Stage 2 Nitra - Hlohovec
26.06 36 Stage 1 Dunajská Streda - Dunajská Streda
23.06 2 National Road Championships - Hungary (CN) Pannonhalma - Pannonhalma
19.06 4 National Road Championships - Hungary TT (CN) Bocskaikert - Bocskaikert
Baloise Belgium Tour (2.Pro)
28 General Classification
16.06 33 28 Stage 5 Brussel - Brussel
15.06 15 29 Stage 4 Durbuy - Durbuy
14.06 36 66 Stage 3 Turnhout - Scherpenheuvel-Zichem
13.06 123 89 Stage 2 Merelbeke - Knokke-Heist
12.06 89 89 Stage 1 Beringen - Beringen
ZLM Tour (2.1)
53 General Classification
09.06 64 53 Stage 5 Oosterhout - Oosterhout
08.06 62 60 Stage 4 Roosendaal - Roosendaal
07.06 110 101 Stage 3 Schijndel - Buchten
06.06 47 87 Stage 2 Middelburg - Wissenkerke
05.06 95 95 Stage 1 Westkapelle - Westkapelle
Boucles de la Mayenne - Crédit Mutuel (2.Pro)
76 General Classification
37 Points Classification
8 Mountain Classification
26.05 99 76 Stage 3 Quelaines-Saint-Gault - Laval
25.05 81 74 Stage 2 Le Ham - Villaines-la-Juhel
23.05 77 77 Prologue Laval - Laval
Tour de Hongrie (2.Pro)
50 General Classification
12.05 74 50 Stage 5 Siofok - Pécs
11.05 15 32 Stage 4 Budapest - Etyek
10.05 39 38 Stage 3 Kazincbarcika - Gyöngyös
09.05 23 30 Stage 2 Tokaj - Kazincbarcika
08.05 41 43 Stage 1 Karcag - Hajdúszoboszló
Presidential Cycling Tour of Turkiye (2.Pro)
72 General Classification
28.04 72 Stage 8 Istanbul - Istanbul
27.04 132 72 Stage 7 Izmir - Izmir
26.04 74 74 Stage 6 Kusadasi - Manisa
25.04 99 73 Stage 5 Bodrum - Kusadasi
24.04 110 76 Stage 4 Marmaris - Bodrum
23.04 78 66 Stage 3 Fethiye - Marmaris
22.04 70 74 Stage 2 Kemer - Kas
21.04 117 117 Stage 1 Antalya - Antalya
Settimana Internazionale Coppi e Bartali (2.1)
80 General Classification
22 Mountain Classification
23.03 84 80 Stage 5 Forlì - Forlì
22.03 79 84 Stage 4 Brisighella - Brisighella
21.03 102 93 Stage 3 Riccione - Riccione
20.03 72 83 Stage 2 Riccione - Sogliano al Rubicone
19.03 106 106 Stage 1 Pesaro - Pesaro
02.03 DNF Strade Bianche (1.UWT) Siena - Siena
Tour of Antalya (2.1)
97 General Classification
11.02 138 97 Stage 4 Antalya - Antalya
10.02 83 83 Stage 3 Kemer - Tahtali
09.02 92 80 Stage 2 Demre - Antalya
08.02 19 20 Stage 1 Side - Antalya

Victories

This year 0
Total 5

Schedule

There are no races scheduled at this moment