Info
| Last name | Marsh |
| First name | Evan |
| Nationality | |
| Date of birth | 17-09-2007 |
| Age | 18 |
Results
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 29-08 | DNF | ||||||
| 15 | |||||||
| 20-07 | 13 | Stage 3Lampaul-Guimiliau - Lampaul-Guimiliau (109.0km) | |||||
| 19-07 | 7 | Stage 2Argol - Argol (129.0km) | |||||
| 18-07 | 20 | Stage 1Plougastel-Daoulas - Plougastel-Daoulas (10.0km) | |||||
| 33 | |||||||
| 29-06 | 26 | Stage 3bBladel - Bladel (8.0km) | |||||
| 29-06 | 100 | Stage 3aBladel - Bladel (93.0km) | |||||
| 28-06 | 32 | Stage 2Netersel - Bladel (112.0km) | |||||
| 27-06 | 56 | Stage 1Bladel - Bladel (105.0km) | |||||
| 02-03 | 28 | ||||||
| 01-03 | 40 | ||||||
Teams
| Year | Team |
|---|---|
| 2025 | BCC Race Team |
Victories
| This year | 0 |
| Total | 0 |