Date Rank GC Race Route
Tour de France (2.UWT)
05.07 174 174 Stage 7 Nuits-Saint-Georges - Gevrey-Chambertin
04.07 28 170 Stage 6 Mâcon - Dijon
03.07 5 171 Stage 5 Saint-Jean-de-Maurienne - Saint-Vulbas
02.07 166 170 Stage 4 Pinerolo - Valloire
01.07 7 170 Stage 3 Piacenza - Torino
30.06 172 174 Stage 2 Cesenatico - Bologna
29.06 175 175 Stage 1 Florence - Rimini
Baloise Belgium Tour (2.Pro)
131 General Classification
16.06 44 131 Stage 5 Brussel - Brussel
15.06 136 145 Stage 4 Durbuy - Durbuy
14.06 148 154 Stage 3 Turnhout - Scherpenheuvel-Zichem
13.06 14 131 Stage 2 Merelbeke - Knokke-Heist
12.06 131 131 Stage 1 Beringen - Beringen
Giro d'Italia (2.UWT)
16.05 DNS Stage 12 Martinsciuro - Fano
15.05 151 155 Stage 11 Foiano di Valfortore - Francavilla al Mare
14.05 149 158 Stage 10 Pompeii - Cusano Mutri
12.05 151 162 Stage 9 Avvezano - Napoli
11.05 159 163 Stage 8 Spoleto - Prati di Tivo
10.05 163 160 Stage 7 Foligno - Perugia
09.05 154 155 Stage 6 Viareggio - Rapolano Terme
08.05 104 154 Stage 5 Genua - Lucca
07.05 22 157 Stage 4 Acqui Terme - Andora
06.05 130 163 Stage 3 Novara - Fossano
05.05 167 165 Stage 2 San Francesco al Campo - Santuario di Oropa
04.05 156 156 Stage 1 Venaria Reale - Torino
Presidential Cycling Tour of Turkiye (2.Pro)
109 General Classification
3 Points Classification
28.04 109 Stage 8 Istanbul - Istanbul
27.04 6 111 Stage 7 Izmir - Izmir
26.04 136 112 Stage 6 Kusadasi - Manisa
25.04 2 112 Stage 5 Bodrum - Kusadasi
24.04 140 117 Stage 4 Marmaris - Bodrum
23.04 11 91 Stage 3 Fethiye - Marmaris
22.04 120 94 Stage 2 Kemer - Kas
21.04 1 1 Stage 1 Antalya - Antalya
20.03 89 Classic Brugge-De Panne (1.UWT) Brugge - De Panne
13.03 2 Danilith Nokere Koerse (1.Pro) Deinze - Nokere
Paris-Nice (2.UWT)
07.03 DNF Stage 5 Saint-Sauveur-de-Montagut - Sisteron
06.03 130 144 Stage 4 Chalon-sur-Saône - Mont Brouilly
05.03 151 Stage 3 Auxerre - Auxerre
04.03 28 140 Stage 2 Thoiry - Montargis
03.03 150 150 Stage 1 Les Mureaux - Les Mureaux
UAE Tour (2.UWT)
128 General Classification
18 Points Classification
25.02 128 128 Stage 7 Bait Mohammed Bin Khalifa - Jebel Hafeet
24.02 41 126 Stage 6 Abu Dhabi - Abu Dhabi
23.02 10 126 Stage 5 Al Aqah - Umm Al Quwain
22.02 6 130 Stage 4 Dubai - Dubai
21.02 127 130 Stage 3 Al Marjan Island - Jebel Jais
20.02 102 103 Stage 2 Hudayriat Island - Hudayriat Island
19.02 4 8 Stage 1 Al Dhafra - Liwa Palace
Tour of Oman (2.Pro)
108 General Classification
40 Points Classification
14.02 105 108 Stage 5 Samail - Jabal al Akhdhar (Green Mountain)
13.02 111 108 Stage 4 Fanja - Yitti Hills
12.02 101 104 Stage 3 Naseem Garden - Al Bustan
11.02 108 103 Stage 2 Al Sifah - Qurayyat
10.02 10 12 Stage 1 Nizwa - Muscat
09.02 DNF Muscat Classic (1.1) Al Mouj Muscat - Al Bustan