Monuments & Grand Tours
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|---|---|---|---|---|
| 2000 | - | - | - | - | - | - | - | 85th |
| 1999 | - | - | - | - | - | - | - | 78th |
| 1998 | - | - | DNF | - | - | - | 79th | - |
| 1997 | - | - | 44th | DNF | - | 63rd | - | 107th |
| 1996 | - | 25th | - | - | 23rd | - | 98th | - |
| 1995 | 125th | 43rd | - | - | - | - | - | - |
| 1994 | - | 47th | - | - | - | - | - | - |
| 1993 | - | 82nd | - | - | - | - | 85th | - |
| 1992 | - | 109th | 67th | - | - | - | 90th | - |
| 1991 | 39th | - | - | 115th | 65th | 80th | - | - |
| 1990 | 22nd | 38th | 60th | - | - | - | - | - |
| 1989 | 52nd | 29th | 43rd | - | - | - | - | - |
| 1988 | 4th | 45th | - | - | - | DSQ | - | - |
| 1987 | - | - | - | - | - | 103rd | - | - |
Year
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
Spring Classics
Stage Races
| Year | Tour Down Under | UAE Tour | Paris - Nice | Tirreno - Adriatico | Volta Ciclista a Catalunya | Itzulia Basque Country | Tour de Romandie | Critérium du Dauphiné | Tour de Pologne | Renewi Tour | Gree-Tour of Guangxi |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | - | - | - | 11th | - | - | - | - | - | - | - |
Year
1989
Tour Down Under
-
UAE Tour
-
Paris - Nice
-
Tirreno - Adriatico
Volta Ciclista a Catalunya
-
Itzulia Basque Country
-
Tour de Romandie
-
Critérium du Dauphiné
-
Tour de Pologne
-
Renewi Tour
-
Gree-Tour of Guangxi
-