Info
| Last name | Trkal |
| First name | Frantisek |
| Nationality | |
| Date of birth | 10-04-1970 |
| Age | 55 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 03-10 | DNF | ||||||
| 4 | |||||||
| 01-09 | 4 | Stage 5Humenne - Humenne (25.0km) | |||||
| 30-08 | 7 | Stage 3Ziar nad Hronom - Stara Lubovna (212.0km) | |||||
| 29-08 | 2 | Stage 2Kysucke Nove Mesto - Ziar nad Hronom (149.0km) | |||||
| 06-07 | 3 | Stage 4Nowy Sacz - Wadowice (204.0km) | |||||
| 10-05 | 7 | Stage 2 | |||||
| 10-05 | 10 | Stage 7 | |||||
| 18-04 | 34 | ||||||
| 01-04 | 25 | ||||||
Teams
Staff
| Year | Team |
|---|---|
| 2025 | Team Dukla Praha |
Rider
| Year | Team |
|---|---|
| 2004 | eD'system - ZVVZ |
| 2003 | eD'system - ZVVZ |
| 2002 | Wüstenrot - ZVVZ |
| 2001 | PSK - Remerx |
| 2000 | BOSCH Hausgeräte - Sport Kärnten |
| 1996 | Husqvarna - ZVVZ |
Victories
| This year | 0 |
| Total | 7 |