Info
| Last name | Trkal |
| First name | Frantisek |
| Nationality | |
| Date of birth | 10-04-1970 |
| Age | 55 |
| Date | Rank | Race |
|---|---|---|
| 01-05 | DNF | |
| 16-04 | DNF |
Teams
Staff
| Year | Team |
|---|---|
| 2025 | Team Dukla Praha |
Rider
| Year | Team |
|---|---|
| 2004 | eD'system - ZVVZ |
| 2003 | eD'system - ZVVZ |
| 2002 | Wüstenrot - ZVVZ |
| 2001 | PSK - Remerx |
| 2000 | BOSCH Hausgeräte - Sport Kärnten |
| 1996 | Husqvarna - ZVVZ |
Victories
| This year | 0 |
| Total | 7 |