Info
| Last name | Grover |
| First name | Freddie |
| Nationality | |
| Date of birth | 19-02-2002 |
| Age | 23 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 28-08 | DNS | Stage 2Olszewo-Borki - Olszewo-Borki (114.0km) | |||||
| 27-08 | 41 | Stage 1Kadzidlo - Kadzidlo (128.0km) | |||||
| 24-08 | DNF | Stage 5Warschau - Warschau (100.0km) | |||||
| 23-08 | 64 | Stage 4Klembów - Ossow (156.0km) | |||||
| 22-08 | 65 | Stage 3Plonsk - Plonsk (159.0km) | |||||
| 21-08 | 60 | Stage 2Ciechanów - Ciechanów (150.0km) | |||||
| 20-08 | 32 | Stage 1Mlawa - Mlawa (171.0km) | |||||
| 27-07 | DNF | ||||||
| 04-05 | DNF | ||||||
| 03-05 | DNF | ||||||
| 27-04 | DNF | ||||||
| 30-03 | DNF | ||||||
| 27-03 | DNF | ||||||
| 23-03 | DNF | ||||||
Teams
| Year | Team |
|---|---|
| 2025 | Xspeed United Continental |
Victories
| This year | 0 |
| Total | 1 |