Info
| Last name | Clively |
| First name | Gary |
| Nationality | |
| Date of birth | 24-07-1955 |
| Age | 70 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 7 | |||||||
| 15-05 | Stage 19Alto de Urquiola - Miranda de Ebro (104.0km) | ||||||
| 11-05 | 3 | Stage 15Monzón - Formigal, estación de esquí (166.0km) | |||||
| 05-05 | 3 | Stage 9Tortosa - Salou (144.0km) | |||||
| 03-04 | 26 | ||||||
| 19-03 | 131 | ||||||
| 20 | |||||||
| 16-03 | 10 | Stage 5San Benedetto del Tronto - San Benedetto del Tronto (18.0km) | |||||
Teams
| Year | Team |
|---|---|
| 1977 | Magniflex - Torpado |
| 1976 | Magniflex - Torpado |
| 1975 | Magniflex (from 01-10) |
Victories
| This year | 0 |
| Total | 0 |