Info
| Last name | Bagdonas |
| First name | Gediminas |
| Nationality | |
| Date of birth | 26-12-1985 |
| Age | 40 |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 24-09 | DNF | ||||||
| 21-09 | 46 | ||||||
| 3 | |||||||
| 23-05 | Stage 9Hoogerheide - Ossendrecht (185.0km) | ||||||
Teams
Staff
| Year | Team |
|---|---|
| 2024 | Voltas - Tartu 2024 by CCN |
Rider
| Year | Team |
|---|---|
| 2019 | Ag2r - La Mondiale |
| 2018 | Ag2r - La Mondiale |
| 2017 | Ag2r - La Mondiale |
| 2016 | Ag2r - La Mondiale |
| 2015 | Ag2r - La Mondiale |
| 2014 | Ag2r - La Mondiale |
| 2013 | Ag2r - La Mondiale |
| 2012 | An Post-Sean Kelly |
| 2011 | An Post-Sean Kelly |
| 2009 | Team Piemonte |
| 2008 | Ulan |
| 2007 | Klaipeda / Splendid Cycling Team |
Victories
| This year | 0 |
| Total | 28 |