Info
| Last name | Bagdonas |
| First name | Gediminas |
| Nationality | |
| Date of birth | 26-12-1985 |
| Age | 40 |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 23-06 | 2 | ||||||
| 16-05 | 2 | Stage 3Heerhugowaard - Surhuisterveen (183.0km) | |||||
| 15-05 | 7 | Stage 2Noordwijkerhout - Heerhugowaard (168.0km) | |||||
| 13-05 | 9 | PrologueNoordwijkerhout - Noordwijkerhout (4.0km) | |||||
Teams
Staff
| Year | Team |
|---|---|
| 2024 | Voltas - Tartu 2024 by CCN |
Rider
| Year | Team |
|---|---|
| 2019 | Ag2r - La Mondiale |
| 2018 | Ag2r - La Mondiale |
| 2017 | Ag2r - La Mondiale |
| 2016 | Ag2r - La Mondiale |
| 2015 | Ag2r - La Mondiale |
| 2014 | Ag2r - La Mondiale |
| 2013 | Ag2r - La Mondiale |
| 2012 | An Post-Sean Kelly |
| 2011 | An Post-Sean Kelly |
| 2009 | Team Piemonte |
| 2008 | Ulan |
| 2007 | Klaipeda / Splendid Cycling Team |
Victories
| This year | 0 |
| Total | 28 |