| 16-10 | 4 | | UCI Cycling World Championships - Track (Team Pursuit) (CM) | |
| 16-10 | 4 | | UCI Cycling World Championships - Track (Madison) (CM) | |
| 24-09 | DNF | | UCI World Championship Wollongong (CM) | 164.0km |
| 18-09 | 8 | | UCI World Championship Wollongong TT (CM) | 34.0km |
| | | Simac Ladies Tour (2.WWT) |
| 04-09 | DNF | | Stage 6Arnhem - Arnhem | 150.0km |
| 03-09 | 25 | 44 | Stage 5Windraak - Watersley | 17.0km |
| 02-09 | 47 | 46 | Stage 4Landgraaf - Landgraaf | 136.0km |
| 01-09 | 3 | 20 | Stage 3Gennep - Gennep | 139.0km |
| 31-08 | 57 | 24 | Stage 2Ede - Ede | 117.0km |
| 30-08 | 27 | 28 | Stage 1Lelystad - Lelystad | 141.0km |
| 07-08 | 1 | | Commonwealth Games (JR) | |
| 04-08 | 4 | | Commonwealth Games TT (JR) | |
| | | Giro d'Italia Donne (2.WWT) |
| 08-07 | DNS | | Stage 7Rovereto - Aldeno | 92.0km |
| 07-07 | 88 | 106 | Stage 6Prevalle - Passo Maniva | 113.0km |
| 06-07 | 106 | 112 | Stage 5Sarnico - Bergamo | 114.0km |
| 05-07 | 11 | 105 | Stage 4Carpi - Reggio Emilia | 123.0km |
| 04-07 | 126 | 105 | Stage 3Cesena - Cesena | 120.0km |
| 02-07 | 9 | 3 | Stage 2Cala Gonone - Olbia | 112.0km |
| 01-07 | 7 | 2 | Stage 1Villasimius - Tortolì | 117.0km |
| 30-06 | 2 | 2 | PrologueCagliari - Cagliari | 4.0km |
| | | Tour de Suisse Women (2.Pro) |
| 46 | | Standings |
| 12 | | Points |
| 21-06 | 54 | 46 | Stage 4Chur - Lantsch/Lenz | 100.0km |
| 20-06 | 70 | 46 | Stage 3Vaduz - Chur | 124.0km |
| 19-06 | 3 | 5 | Stage 2Vaduz - Vaduz | 25.0km |
| 18-06 | 33 | 33 | Stage 1Vaduz - Vaduz | 46.0km |
| | | Internationale LOTTO Thüringen Ladies Tour (2.Pro) |
| 37 | | Standings |
| 10 | | Points |
| 29-05 | 57 | 37 | Stage 6Altenburg - Altenburg | 104.0km |
| 28-05 | 60 | 35 | Stage 5Gotha - Gotha | 133.0km |
| 27-05 | 34 | 35 | Stage 4Schleiz - Schleiz | 128.0km |
| 26-05 | 57 | 44 | Stage 3Dörtendorf - Dörtendorf | 129.0km |
| 25-05 | 1 | 43 | Stage 2Gera - Gera | 100.0km |
| 24-05 | 49 | 50 | Stage 1Hof - Hof | 99.0km |
| 08-05 | DNF | | Gran Premio Ciudad de Eibar (1.1) | |
| 06-04 | 4 | | Scheldeprijs (1.1) | 138.0km |
| 03-04 | 47 | | Ronde van Vlaanderen (1.WWT) | 158.0km |
| 30-03 | 26 | | Dwars door Vlaanderen Dames (1.Pro) | 120.0km |
| 27-03 | DNF | | Gent-Wevelgem In Flanders Fields (1.WWT) | 159.0km |
| 24-03 | 114 | | Oxyclean Classic Brugge-De Panne (1.WWT) | 162.0km |
| 16-03 | 61 | | Danilith Nokere Koerse (1.Pro) | 125.0km |
| 12-03 | 35 | | Miron Ronde van Drenthe (1.WWT) | 155.0km |
| 09-03 | 7 | | GP Oetingen (1.1) | |
| 01-03 | DNF | | Le Samyn des Dames (1.1) | 99.0km |
| 26-02 | 25 | | Omloop Het Nieuwsblad Women (1.Pro) | 128.0km |
| | | Setmana Valenciana-Volta Comunitat Valenciana Fémines
(2.1) |
| 37 | | Standings |
| 20-02 | 4 | 37 | Stage 4Sagunto - Valencia | 118.0km |
| 19-02 | 70 | 37 | Stage 3Vila-real - Vistabella del Maestra | 135.0km |
| 18-02 | 17 | 39 | Stage 2Altea - Cocentaina | 117.0km |
| 17-02 | 89 | 89 | Stage 1Tavernes de la Valldigna - Gandia | 114.0km |