Info
| Last name | De Vos |
| First name | Gertjan |
| Nationality | |
| Date of birth | 07-08-1991 |
| Age | 34 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 21-08 | DNF | ||||||
| 08-07 | 35 | ||||||
| 07-07 | DNS | ||||||
| 24-06 | DNF | ||||||
| 03-06 | DNS | Stage 4aBusko Zdrój - Busko Zdrój (21.0km) | |||||
| 02-06 | DNS | Stage 3Skarzysko-Kamienna - Kazimierza Wielka (127.0km) | |||||
| 01-06 | 135 | Stage 2Poswietne - Ostrowiec Swietokrzyski (194.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2018 | Start Team Gusto |
| 2017 | Start Vaxes Cycling Team(from 02-06) |
| 2016 | Team 3M |
| 2015 | Team3M |
| 2014 | Team 3M |
| 2013 | Team 3M |
Victories
| This year | 0 |
| Total | 1 |