
Info
| Last name | Carboni |
| First name | Giovanni |
| Nationality | |
| Date of birth | 31-08-1995 |
| Age | 30 |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 20-09 | DNF | ||||||
| 18-09 | DNF | ||||||
| 31-07 | 36 | ||||||
| 26-07 | DNF | ||||||
| 109 | |||||||
| 30-03 | 40 | Stage 4Pavullo nel Frignano - Montecuccolo (10.0km) | |||||
| 29-03 | 114 | Stage 3Crevalcore - Crevalcore (158.0km) | |||||
| 28-03 | 126 | Stage 2Gatteo - Sogliano al Rubicone (160.0km) | |||||
| 27-03 | 115 | Stage 1aGatteo - Gatteo (99.0km) | |||||
| 27-03 | 26 | Stage 1bGatteo - Gatteo (13.0km) | |||||
| 02-03 | DNF | ||||||
| 22-02 | 94 | ||||||
Teams
| Year | Team |
|---|---|
| 2025 | Unibet Tietema Rockets |
| 2024 | JCL Team Ukyo |
| 2023 | Equipo Kern Pharma |
| 2022 | Equipo Kern Pharma(from 01-09) |
| 2022 | Gazprom - Rusvelo |
| 2021 | Bardiani CSF Faizane' |
| 2020 | Bardiani CSF Faizane' |
| 2019 | Bardiani CSF |
| 2018 | Bardiani CSF |
| 2016 | Unieuro Wilier |
| 2015 | Uniero Wilier |
| 2014 | Area Zero Pro Team |
Related news
Victories
| This year | 0 |
| Total | 6 |