Info
| Last name | Moiseev |
| First name | Gleb |
| Nationality | |
| Date of birth | 24-08-1984 |
| Age | 41 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 92 | |||||||
| 20-11 | 96 | Stage 3Yongtai - Yongtai (73.0km) | |||||
| 19-11 | 87 | Stage 2Fuzhou - Fuzhou (97.0km) | |||||
| 18-11 | 112 | Stage 1Fuzhou - Fuzhou (109.0km) | |||||
| 40 | |||||||
| 08-11 | 56 | Stage 8Changshu - Changshu (136.0km) | |||||
| 07-11 | 47 | Stage 7Wujiang - Wujiang (114.0km) | |||||
| 06-11 | 64 | Stage 6Huzhou - Huzhou (106.0km) | |||||
| 05-11 | 84 | Stage 5Yixing - Yixing (110.0km) | |||||
| 04-11 | 48 | Stage 4Liyang - Liyang (155.0km) | |||||
| 03-11 | 69 | Stage 3Wujin - Wujin (114.0km) | |||||
| 02-11 | 44 | Stage 2Zhangjiagang - Zhangjiagang (129.0km) | |||||
| 01-11 | 41 | Stage 1Wuxi - Wuxi (142.0km) | |||||
Teams
Victories
| This year | 0 |
| Total | 0 |