Info
| Last name | Moiseev |
| First name | Gleb |
| Nationality | |
| Date of birth | 24-08-1984 |
| Age | 41 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 60 | |||||||
| 18-11 | 75 | Stage 3Yongtai - Yongtai (109.0km) | |||||
| 17-11 | 60 | Stage 2Yongtai - Yunding (151.0km) | |||||
| 16-11 | 54 | Stage 1Fuzhou - Yongtai (105.0km) | |||||
| 12-11 | 92 | ||||||
| 89 | |||||||
| 10-11 | 70 | Stage 9Wujiang - Wujiang (94.0km) | |||||
| 09-11 | 63 | Stage 8Wujin - Wujin (96.0km) | |||||
| 08-11 | 88 | Stage 7Yixing - Yixing (122.0km) | |||||
| 07-11 | 50 | Stage 6Changxing - Changxing (110.0km) | |||||
| 06-11 | 42 | Stage 5Huzhou - Huzhou (122.0km) | |||||
| 05-11 | 71 | Stage 4Changshu - Changshu (136.0km) | |||||
| 04-11 | 84 | Stage 3Nantong - Nantong (98.0km) | |||||
| 03-11 | 83 | Stage 2Zhangjiagang - Zhangjiagang (129.0km) | |||||
| 02-11 | 26 | Stage 1Wuxi - Wuxi (80.0km) | |||||
Teams
Victories
| This year | 0 |
| Total | 0 |