| 06-10 | 4 | | Grand Prix d'Ongola (1.2) | 105.0km |
| | | Grand Prix Chantal Biya (2.2) |
| 10 | | Standings |
| 11 | | Points |
| 9 | | Mountain |
| 1 | | Youth |
| 05-10 | 24 | 10 | Stage 5Sangmelima - Yaounde | 163.0km |
| 04-10 | 20 | 9 | Stage 4Sangmelima - Meyomessala | 115.0km |
| 03-10 | 8 | 8 | Stage 3Ebolowa - Sangmelima | 104.0km |
| 02-10 | 5 | 8 | Stage 2Yaounde - Nkolandom | 164.0km |
| 01-10 | 29 | 29 | Stage 1Teng - Minta | 99.0km |
| 22-09 | 120 | | Paris-Chauny (1.1) | 197.0km |
| | | Tour of Salalah (2.2) |
| 29 | | Standings |
| 20 | | Points |
| 9 | | Youth |
| 11-09 | 8 | 29 | Stage 4Mughsail Beach - Darbat Waterfall | 133.0km |
| 10-09 | 39 | 32 | Stage 3Alhaffa - Ittin | 118.0km |
| 09-09 | 36 | 29 | Stage 2Ad Dahariz Beach - Wadi Darbat | 120.0km |
| 08-09 | 22 | 22 | Stage 1Sadah - Mirbat Castle | 131.0km |
| 25-08 | 75 | | Grand Prix de Plouay (1.2) | 186.0km |
| 11-08 | DNF | | La Polynormande (1.1) | 168.0km |
| | | Kreiz Breizh Elites (2.2) |
| 100 | | Standings |
| 34 | | Youth |
| 29-07 | 100 | 100 | Stage 3Guingamp - Rostrenen | 178.0km |
| 28-07 | 122 | 133 | Stage 2Carhaix - Carhaix | 164.0km |
| 27-07 | 138 | 138 | Stage 1Calanhel - Priziac | 197.0km |
| 22-06 | 3 | | National Road Championship - Algeria (CN) | |
| 21-06 | 2 | | National Road Championship - Algeria TT U23 (CN) | |
| 21-06 | 2 | | National Road Championships - Algeria TT U23 (CN) | |
| 16-06 | 11 | | Courts Mamouth Classique de l'ìle Maurice (1.2) | 140.0km |
| | | Škoda Tour de Maurice
(2.2) |
| 34 | | Standings |
| 13 | | Points |
| 14-06 | 5 | 34 | Stage 3Plage du Morne - Plaine Magnien | 116.0km |
| 13-06 | 41 | 42 | Stage 2Cascavelle - Bois Chéri | 138.0km |
| 12-06 | 55 | 46 | Stage 1Beau Plan - Beau Plan | 152.0km |
| 11-06 | 41 | 41 | PrologueLa Nicolière - Salazie | 4.0km |
| 24-05 | 1 | | Grand Prix de la Ville d'Alger (1.2) | 82.0km |
| | | Tour d'Algérie International de Cyclisme (2.2) |
| 33 | | Standings |
| 21-05 | 39 | 33 | Stage 10Annaba - Annaba | 148.0km |
| 20-05 | 49 | 34 | Stage 9Skikda - Annaba | 126.0km |
| 19-05 | 36 | 34 | Stage 8Constantine - Skikda | 117.0km |
| 18-05 | 54 | 38 | Stage 7Setif - Constantine | 129.0km |
| 17-05 | 19 | 38 | Stage 6Bouira - Setif | 186.0km |
| 16-05 | 57 | 41 | Stage 5Blida - Bouira | 129.0km |
| 15-05 | 42 | 26 | Stage 4Chlef - Blida | 154.0km |
| 14-05 | 47 | 27 | Stage 3Mostaganem - Ténès | 156.0km |
| 13-05 | 38 | 19 | Stage 2Sidi Bel Abbès - Mostaganem | 146.0km |
| 12-05 | 21 | 21 | Stage 1Oran - Sidi Bel Abbès | 124.0km |
| 11-05 | 15 | | Grand Prix de la Ville d'Oran (1.2) | 117.0km |
| | | Tour du Bénin
(2.2) |
| 15 | | Standings |
| 8 | | Points |
| 04-05 | 7 | 15 | Stage 5Agbangnizoun - Cotonou | 154.0km |
| 03-05 | 48 | 29 | Stage 4Ouinhi - Porto-Novo | 97.0km |
| 02-05 | 18 | 19 | Stage 3Djidja - Athiémè | 113.0km |
| 01-05 | 1 | 22 | Stage 2Parakou - Savè | 156.0km |
| 30-04 | 44 | 44 | Stage 1Boukoumbé - Djougou | 125.0km |
| 10-03 | 26 | | 2024 African Games (JO) | 137.0km |
| | | Tour du Rwanda (2.1) |
| 21-02 | DNS | | Stage 4Karongi - Rubavu | 92.0km |
| 20-02 | 82 | 83 | Stage 3Huye - Rusizi | 141.0km |
| 19-02 | 84 | 84 | Stage 2Muhanga - Kibeho | 130.0km |
| | | Tour of Sharjah (2.2) |
| 48 | | Standings |
| 45 | | Points |
| 31-01 | 13 | 48 | Stage 5Sharjah Safari - Al Noor Mosque | 94.0km |
| 30-01 | 71 | 50 | Stage 4Kalba Waterfront - Al Suhub Rest House | 125.0km |
| 28-01 | 67 | 51 | Stage 3Diba Alhisn Island - Wadi Al Hilo Ladies Club | 10.0km |
| 27-01 | 59 | 50 | Stage 2University City - Al Badayer Oasis Retreat | 137.0km |
| 26-01 | 20 | 21 | Stage 1Al Mamzar Corniche - Sharjah Islamic Bank | 134.0km |