Info
| Last name | Hamidun |
| First name | Hanidam |
| Nationality | |
| Date of birth | 07-08-1993 |
| Age | 32 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 64 | |||||||
| 21-10 | 44 | Stage 5Shah Alam - Shah Alam (112.0km) | |||||
| 20-10 | 67 | Stage 4Shah Alam - Kuala Kubu Bahru (84.0km) | |||||
| 19-10 | 61 | Stage 3Shah Alam - Pandan Indah (110.0km) | |||||
| 18-10 | 78 | Stage 2Shah Alam - Dengkil (138.0km) | |||||
| 17-10 | 78 | Stage 1Petaling Jaya - Kuala Selangor (114.0km) | |||||
| 74 | |||||||
| 30 | |||||||
| 17 | |||||||
| 07-10 | 75 | Stage 5Alor Setar - Alor Setar (132.0km) | |||||
| 06-10 | 78 | Stage 4Kulim - Gunung Jerai (101.0km) | |||||
| 05-10 | 75 | Stage 3Kuala Kangsar - Kulim (138.0km) | |||||
| 04-10 | 25 | Stage 2Lumut - Kuala Kurau (145.0km) | |||||
| 03-10 | 47 | Stage 1Shah Alam - Hutan Melintang (162.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2016 | NSC - Mycron |
Victories
| This year | 0 |
| Total | 0 |