
Info
| Last name | Lubberding |
| First name | Henk |
| Nationality | |
| Date of birth | 04-08-1953 |
| Age | 72 |
| Place of birth |
Monuments
| Date | Rank | Race |
|---|---|---|
| 20-10 | 56 | |
| 14-10 | 113 | |
| 19-09 | 92 | |
| 11-08 | 152 | |
| 17-03 | 34 |
Teams
| Year | Team |
|---|---|
| 1992 | Panasonic-Sportlife |
| 1991 | Panasonic-Sportlife |
| 1990 | Panasonic-Sportlife |
| 1989 | Panasonic - Isostar |
| 1988 | Panasonic - Isostar |
| 1987 | Panasonic |
| 1986 | Panasonic |
| 1985 | Panasonic |
| 1984 | Panasonic |
| 1983 | TI-Raleigh - Campagnolo |
| 1982 | Ti - Raleigh - Campagnolo |
| 1981 | Ti - Raleigh - Creda |
| 1980 | Ti - Raleigh - Creda |
| 1979 | Ti-Raleigh - Mc Gregor |
| 1978 | Ti-Raleigh - Mc Gregor |
| 1977 | Ti-Raleigh |
Victories
| This year | 0 |
| Total | 14 |