| Rank | Rider | Time |
|---|---|---|
| 1 | 07:01:42 | |
| 2 | + 09:24 | |
| 3 | " | |
| 4 | + 10:34 | |
| 5 | " | |
| 6 | " | |
| 7 | + 12:05 | |
| 8 | + 12:35 | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | + 16:03 | |
| 14 | " | |
| 15 | " | |
| 16 | + 17:59 | |
| 17 | + 18:35 | |
| 18 | " | |
| 19 | " | |
| 20 | + 24:06 | |
| 21 | + 27:00 |
Info
Last winners
| 1980 | |
| 1979 | |
| 1978 | |
| 1977 | |
| 1976 | |
| 1975 | |
| 1974 | |
| 1973 | |
| 1972 | |
| 1971 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 07:01:42 | |
| 2 | + 09:24 | |
| 3 | " | |
| 4 | + 10:34 | |
| 5 | " | |
| 6 | " | |
| 7 | + 12:05 | |
| 8 | + 12:35 | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | + 16:03 | |
| 14 | " | |
| 15 | " | |
| 16 | + 17:59 | |
| 17 | + 18:35 | |
| 18 | " | |
| 19 | " | |
| 20 | + 24:06 | |
| 21 | + 27:00 |
| 1980 | |
| 1979 | |
| 1978 | |
| 1977 | |
| 1976 | |
| 1975 | |
| 1974 | |
| 1973 | |
| 1972 | |
| 1971 |