| Rank | Rider | Time |
|---|---|---|
| 1 | 06:54:00 | |
| 2 | + 50 | |
| 3 | " | |
| 5 | + 02:00 | |
| 6 | " | |
| 7 | + 02:54 | |
| 8 | " | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " | |
| 16 | " | |
| 17 | + 02:55 | |
| 18 | " | |
| 19 | + 08:05 | |
| 20 | " | |
| 21 | " | |
| 22 | + 12:26 | |
| 23 | " | |
| 24 | " | |
| 25 | + 24:00 |
Info
Last winners
| 1981 | |
| 1980 | |
| 1979 | |
| 1978 | |
| 1977 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 06:54:00 | |
| 2 | + 50 | |
| 3 | " | |
| 5 | + 02:00 | |
| 6 | " | |
| 7 | + 02:54 | |
| 8 | " | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " | |
| 16 | " | |
| 17 | + 02:55 | |
| 18 | " | |
| 19 | + 08:05 | |
| 20 | " | |
| 21 | " | |
| 22 | + 12:26 | |
| 23 | " | |
| 24 | " | |
| 25 | + 24:00 |
| 1981 | |
| 1980 | |
| 1979 | |
| 1978 | |
| 1977 |