Info
| Last name | Drew |
| First name | Jamie |
| Nationality | |
| Date of birth | 12-07-1973 |
| Age | 52 |
| Place of birth |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 2001 | - | - | DNF | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 17-01 | 3 | ||||||
| 20 | |||||||
| 21-01 | 12 | Stage 6Adelaide - Adelaide (120.0km) | |||||
| 20-01 | 22 | Stage 5Nuriotoopa - Tanunda (162.0km) | |||||
| 19-01 | 65 | Stage 4Adelaide - Gawler (149.0km) | |||||
| 18-01 | 55 | Stage 3Glenelg Shire - Victor Harbor (149.0km) | |||||
| 17-01 | 9 | Stage 2Norwood - Strathalbyn (138.0km) | |||||
| 16-01 | 4 | Stage 1Adelaide - Adelaide (42.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2003 | Flanders - IteamNova.com |
| 2002 | iteamNOVA.com |
| 2001 | Mercury - Viatel |
| 2000 | Mercury Cycling Team(from 01-06) |
| 1999 | Selle Italia |
Victories
| This year | 0 |
| Total | 2 |