Info
| Last name | Drew |
| First name | Jamie |
| Nationality | |
| Date of birth | 12-07-1973 |
| Age | 52 |
| Place of birth |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 2001 | - | - | DNF | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 30-08 | 10 | ||||||
| 25-08 | 7 | Stage 3Niort - La Roche-Posay (182.0km) | |||||
| 10-05 | 10 | Stage 2Oviedo - Llanes (166.0km) | |||||
| 27-01 | 1 | Stage 2Alor Star - Baru Ferringhi (174.0km) | |||||
| 24 | |||||||
| 23-01 | Stage 6Adelaide - Adelaide (96.0km) | ||||||
| 20-01 | 10 | Stage 3Glenelg Shire - McLaren Vale (184.0km) | |||||
| 16-01 | 1 | ||||||
Teams
| Year | Team |
|---|---|
| 2003 | Flanders - IteamNova.com |
| 2002 | iteamNOVA.com |
| 2001 | Mercury - Viatel |
| 2000 | Mercury Cycling Team(from 01-06) |
| 1999 | Selle Italia |
Victories
| This year | 0 |
| Total | 2 |