
Info
| Last name | Raas |
| First name | Jan |
| Nationality | |
| Date of birth | 08-11-1952 |
| Age | 73 |
| Place of birth |
Monuments
| Date | Rank | Race |
|---|---|---|
| 16-03 | 93 | |
| 02-03 | 45 |
Teams
Staff
| Year | Team |
|---|---|
| 2004 | Rabobank(until 16-05) |
| 2003 | Rabobank |
| 2002 | Rabobank |
| 2002 | Rabobank |
| 2001 | Rabobank |
| 2000 | Rabobank |
| 1999 | Rabobank |
| 1998 | Rabobank |
| 1997 | Rabobank |
| 1996 | Rabobank |
| 1995 | Novell Software |
| 1994 | Wordperfect |
| 1993 | Wordperfect |
| 1992 | Buckler |
| 1991 | Buckler |
| 1990 | Buckler |
| 1989 | Superconfex - Yoko |
| 1988 | Superconfex - Yoko |
| 1987 | Superconfex - Kwantum Hallen - Yoko |
| 1986 | Kwantum Hallen - Decosol - Yoko |
| 1985 | Kwantum Hallen - Decosol - Yoko |
Rider
Victories
| This year | 0 |
| Total | 66 |