Info
| Last name | Lucero |
| First name | Jericho Jay |
| Nationality | |
| Date of birth | 21-11-1999 |
| Age | 26 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 60 | |||||||
| 09-10 | 59 | Stage 3Hita - Hita (129.0km) | |||||
| 08-10 | 52 | Stage 2Minamioguni - Minamiaso (107.0km) | |||||
| 07-10 | 75 | Stage 1Kitakyushu - Omuta (144.0km) | |||||
| 01-10 | DNF | ||||||
| 51 | |||||||
| 24-09 | 61 | Stage 2Binzhou - Binzhou (221.0km) | |||||
| 23-09 | 45 | Stage 1Binzhou - Binzhou (113.0km) | |||||
| 04-06 | DNF | Stage 2Taiji - Taiji (104.0km) | |||||
| 03-06 | 53 | Stage 1Kumano - Kumano (63.0km) | |||||
| 02-06 | 2 | ||||||
| 31-05 | 8 | ||||||
Teams
Victories
| This year | 0 |
| Total | 0 |