Info
| Last name | Lucero |
| First name | Jericho Jay |
| Nationality | |
| Date of birth | 21-11-1999 |
| Age | 26 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 7 | |||||||
| 16 | |||||||
| 08-12 | 23 | Stage 3Siak - Siak (128.0km) | |||||
| 07-12 | 22 | Stage 2Perawang - Siak (141.0km) | |||||
| 06-12 | 3 | Stage 1Kampung Rempak - Siak (90.0km) | |||||
| 29-09 | 49 | ||||||
| 28-09 | DNF | ||||||
| 15 | |||||||
| 36 | |||||||
| 06-04 | 30 | Stage 6Phichit - Si Thep Historical Park (190.0km) | |||||
| 05-04 | 17 | Stage 5Phitsanulok - Phichit (156.0km) | |||||
| 04-04 | 6 | Stage 4Phitsanulok - Phetchabun (155.0km) | |||||
| 03-04 | 25 | Stage 3Sukhothai - Baan Rak Thai (128.0km) | |||||
| 02-04 | 44 | Stage 2Sukhothai - Sukhothai (202.0km) | |||||
| 01-04 | 28 | Stage 1Phitsanulok - Sukhothai (131.0km) | |||||
| 61 | |||||||
| 14-03 | 69 | Stage 5Kaohsiung - Kaohsiung (146.0km) | |||||
| 13-03 | 79 | Stage 4Nantou - Sun Moon Lake Xiang-Shan (165.0km) | |||||
| 12-03 | 57 | Stage 3Hsinchu - Taichung (154.0km) | |||||
| 11-03 | 80 | Stage 2Taoyuan - Jiobanshan (124.0km) | |||||
| 10-03 | 77 | Stage 1Taipei - Taipei (88.0km) | |||||
| 09-02 | 2 | ||||||
Teams
Victories
| This year | 0 |
| Total | 0 |