Jianpeng Liu

Info

Last name Liu
First name Jianpeng
Nationality China
Date of birth 12 March 1993
Age 31
Date Rank GC Race Route
Tour of Fuzhou (2.1)
44 General Classification
18.11 99 44 Stage 5 Yongtai - Yongtai
17.11 19 43 Stage 4 Yongtai - Da Yang
16.11 76 60 Stage 3 Lianjiang - Lianjiang
15.11 107 52 Stage 2 Binjiang Binhai Rd - Qinjiang Manchu Village
14.11 52 52 Stage 1 Ma Wei - Ku Liang
Tour of Hainan (2.HC)
30 General Classification
50 Points Classification
31.10 73 30 Stage 9 Changjiang - Danzhou
30.10 33 30 Stage 8 Longmuwan - Changjiang
29.10 66 30 Stage 7 Wuzhishan - Sanya
28.10 33 30 Stage 6 Lingshui - Wuzhishan
27.10 37 8 Stage 5 Wanning - Lingshui
26.10 85 84 Stage 4 Qionghai - Wanning
25.10 97 85 Stage 3 Chengmai - Qionghai
24.10 84 79 Stage 2 Danzhou - Chengmai
23.10 60 62 Stage 1 Danzhou - Danzhou
Tour of Taihu Lake (2.1)
29 General Classification
16 Points Classification
14.10 47 29 Stage 8 Wuxing - Changxing
13.10 46 30 Stage 7 Wujiang - Wujiang
12.10 38 30 Stage 6 Nantong - Haimen
11.10 52 31 Stage 5 Jiangnan - Jiangnan
10.10 34 30 Stage 4 Jinhu - Jinhu
09.10 6 31 Stage 3 Jurong Chishanhu - Maoshan
08.10 42 58 Stage 2 Wuxi - Binhu
07.10 59 59 Stage 1 Wuxi - Wuxi
Tour of China II (2.1)
47 General Classification
23.09 33 47 Stage 6 Anshun - Anshun
22.09 54 52 Stage 5 Anshun - Anshun
20.09 49 48 Stage 4 Hengqin - Hengqin
19.09 9 52 Stage 3 Qingyuan Fogang - Qingyuan Fogang
18.09 14 55 Stage 2 Yongzhou Ningyuan - Yongzhou Ningyuan
17.09 58 58 Stage 1 Xinning Lushan - Xinning Lushan
Tour of China I (2.1)
57 General Classification
18 Points Classification
15.09 3 57 Stage 7 Xinning Lushan - Xinning Lushan
13.09 88 57 Stage 6 Qianjiang - Qianjiang
12.09 91 57 Stage 5 Yichang Zhijiang - Yichang Zhijiang
11.09 25 57 Stage 4 Chongqing Liangping - Chongqing Liangping
10.09 69 61 Stage 3 Bazhong - Enyang
09.09 62 65 Stage 2 Sichuan Peyongchang - Sichuan Peyongchang
08.09 68 71 Stage 1 Chengdu Jintang - Chengdu Jintang
Tour of Xingtai (2.2)
75 General Classification
24 Points Classification
05.09 102 75 Stage 3 Xingtai - Xingtai
04.09 75 76 Stage 2 Xingtai - Xingtai
03.09 78 78 Stage 1 Xingtai - Xingtai
Tour of Thailand (2.1)
5 General Classification
10 Points Classification
06.04 9 5 Stage 6 Roi Et - Khon Kaen
05.04 33 4 Stage 5 Nakhon Ratchasima - Roi Et
04.04 53 8 Stage 4 Khao Yai National Park - Nakhon Ratchasima
03.04 16 8 Stage 3 Aranyarathet - Khao Yai National Park
02.04 47 11 Stage 2 Chanthaburi - Aranyarathet
01.04 36 40 Stage 1 Pattaya - Chanthaburi
Le Tour de Langkawi (2.HC)
53 General Classification
42 Points Classification
25.03 62 53 Stage 8 Rembau - Kuala Lumpur
24.03 55 47 Stage 7 Nilai - Muar
23.03 76 34 Stage 6 Tapah - Tanjung Malim
22.03 43 34 Stage 5 Bentong - Cameron Highlands
21.03 53 12 Stage 4 Dungun - Pekan
20.03 65 16 Stage 3 Kota Bharu - Kuala Terengganu
19.03 48 14 Stage 2 Gerik - Kota Bharu
18.03 109 111 Stage 1 Kangar - Kulim

Victories

This year 0
Total 1

Schedule

There are no races scheduled at this moment