Info
| Last name | Plamondon |
| First name | Joel |
| Nationality | |
| Date of birth | 05-09-2002 |
| Age | 23 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 28-06 | 12 | ||||||
| 4 | |||||||
| 1 | |||||||
| 12 | |||||||
| 15-06 | 6 | Stage 5Saint-Georges - Saint-Georges (122.0km) | |||||
| 14-06 | 9 | Stage 4Québec - Québec (70.0km) | |||||
| 13-06 | 17 | Stage 3Lac-Mégantic - Lac-Mégantic (169.0km) | |||||
| 12-06 | 3 | Stage 2Saint-Odilon-de-Cranbourne - Saint-Odilon-de-Cranbourne (164.0km) | |||||
| 11-06 | 6 | Stage 1Saint-Gédéon-de-Beauce - Saint-Gédéon-de-Beauce (198.0km) | |||||
| 34 | |||||||
| 13-04 | 40 | Stage 5Chooz - Charleville-Mézières (160.0km) | |||||
| 12-04 | 17 | Stage 4Lac de Bairon - Lac des Vieilles Forges (178.0km) | |||||
| 11-04 | 71 | Stage 3Boulzicourt - Saint-Marceau (172.0km) | |||||
| 10-04 | 100 | Stage 2Rethel - Rethel (172.0km) | |||||
| 09-04 | 23 | Stage 1Sedan - Nouvion-sur-Meuse (133.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2025 | Team Marni-N'side |
| 2023 | Toronto Hustle |
Victories
| This year | 0 |
| Total | 0 |