Info
| Last name | Augustyn |
| First name | John-Lee |
| Nationality | |
| Date of birth | 10-08-1986 |
| Age | 39 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 20-03 | DNF | ||||||
| 15-03 | DNF | ||||||
| 05-03 | DNF | Stage 7Kota Tinggi - Pekan (230.0km) | |||||
| 04-03 | 61 | Stage 6Melaka - Pontian (199.0km) | |||||
| 03-03 | 53 | Stage 5Karak - Rembau (139.0km) | |||||
| 02-03 | 28 | Stage 4Subang - Genting Highlands (110.0km) | |||||
| 01-03 | 39 | Stage 3Kampar - Kuala Lumpur (166.0km) | |||||
| 28-02 | 17 | Stage 2Sungai Petani - Taiping (132.0km) | |||||
| 27-02 | 33 | Stage 1Langkawi - Langkawi (101.0km) | |||||
| 51 | |||||||
| 19-01 | 56 | Stage 7Owendo - Libreville (130.0km) | |||||
| 18-01 | 14 | Stage 6Port-Gentil - Port-Gentil (126.0km) | |||||
| 17-01 | 67 | Stage 5Bifoun - Ntoum (126.0km) | |||||
| 16-01 | 41 | Stage 4Lambaréné - Mouila (190.0km) | |||||
| 15-01 | 33 | Stage 3Ndjolé - Lambaréné (133.0km) | |||||
| 14-01 | 44 | Stage 2Awoua - Oyem (120.0km) | |||||
| 13-01 | 63 | Stage 1Bitam - Ebolowa (149.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2014 | MTN - Qhubeka |
| 2012 | Utensilnord Named |
| 2011 | Sky Procycling |
| 2010 | Sky Professional Cycling Team |
| 2009 | Barloworld |
| 2008 | Barloworld |
| 2007 | Barloworld |
| 2006 | Team Konica Minolta |
| 2005 | Team Konica Minolta |
Victories
| This year | 0 |
| Total | 1 |