Info
| Last name | Van Steenbergen |
| First name | Jori |
| Nationality | |
| Date of birth | 09-10-1991 |
| Age | 34 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 05-08 | DNF | ||||||
| 22-06 | DNF | ||||||
| 29-05 | DNF | Stage 4Tremelo - Tongeren (174.0km) | |||||
| 27-05 | 31 | Stage 2Knokke-Heist - Herzele (200.0km) | |||||
| 26-05 | 31 | Stage 1Buggenhout - Knokke-Heist (174.0km) | |||||
| 25-05 | 121 | PrologueBeveren - Beveren (6.0km) | |||||
| 15-05 | 34 | ||||||
| 08-05 | 31 | ||||||
| 05-05 | 13 | ||||||
| 18-03 | 37 | ||||||
| 54 | |||||||
| 10-03 | 64 | Stage 5Jianshanpi - Wutai (147.0km) | |||||
| 09-03 | 63 | Stage 4Nantou - Sun Moon Lake Xiang-Shan (169.0km) | |||||
| 08-03 | 13 | Stage 3Taoyuan - Jiaubanshan (119.0km) | |||||
| 07-03 | 14 | Stage 2Damshuei - Linshanbi (125.0km) | |||||
| 06-03 | 35 | Stage 1Taipei - Taipei (83.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2016 | Cibel-Cebon |
| 2015 | Cibel |
| 2014 | Cibel |
Victories
| This year | 0 |
| Total | 0 |