
Info
| Last name | Pidcock |
| First name | Joseph |
| Nationality | |
| Date of birth | 20-03-2002 |
| Age | 23 |
| Place of birth |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 2026 | - | - | - | - | - |
| 2025 | - | - | DNF | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 06-10 | 4 | ||||||
| 22-09 | 16 | ||||||
| 9 | |||||||
| 7 | |||||||
| 15-09 | 10 | Stage 3Koksijde - Koksijde (93.0km) | |||||
| 15-09 | 26 | Stage 2Wulpen - Wulpen (6.0km) | |||||
| 14-09 | 14 | Stage 1Pittem - Pittem (98.0km) | |||||
| 18-08 | 13 | ||||||
| 30-07 | 14 | ||||||
| 13-01 | 6 | ||||||
| 01-01 | 12 | ||||||
Teams
| Year | Team |
|---|---|
| 2026 | Pinarello - Q36.5 Pro Cycling Team |
| 2025 | Q36.5 Pro Cycling Team |
| 2024 | Trinity Racing |
| 2023 | Trinity Racing |
| 2022 | Groupama - FDJ CT |
| 2021 | Groupama - FDJ CT |
Victories
| This year | 0 |
| Total | 2 |