
Info
| Last name | Pidcock |
| First name | Joseph |
| Nationality | |
| Date of birth | 20-03-2002 |
| Age | 23 |
| Place of birth |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 2026 | - | - | - | - | - |
| 2025 | - | - | DNF | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 7 | |||||||
| 03-10 | 5 | Stage 2Harzé - La Redoute (118.0km) | |||||
| 02-10 | 44 | Stage 1Harzé - La Gleize (82.0km) | |||||
| 29 | |||||||
| 06-09 | 28 | Stage 3Sulz - Sulz (108.0km) | |||||
| 05-09 | 7 | Stage 2aSeon - Seon (81.0km) | |||||
| 05-09 | 82 | Stage 2bSeon - Seon (8.0km) | |||||
| 04-09 | 7 | Stage 1Roggliswil - Roggliswil (91.0km) | |||||
| 01-03 | 51 | ||||||
Teams
| Year | Team |
|---|---|
| 2026 | Pinarello - Q36.5 Pro Cycling Team |
| 2025 | Q36.5 Pro Cycling Team |
| 2024 | Trinity Racing |
| 2023 | Trinity Racing |
| 2022 | Groupama - FDJ CT |
| 2021 | Groupama - FDJ CT |
Victories
| This year | 0 |
| Total | 2 |