| 21-08 | 5 | | MerXem Classic (1.1) | 114.0km |
| 19-08 | 70 | | Konvert Kortrijk Koerse (1.1) | 127.0km |
| | | CIC-Tour Féminin International des Pyrénées (2.1) |
| 54 | | Standings |
| 21 | | Points |
| 07-08 | 62 | 54 | Stage 3Lourdes - Lourdes | 117.0km |
| 06-08 | 67 | 49 | Stage 2Pierrefitte-Nestalas - Col du Soulor | 106.0km |
| 05-08 | 11 | 10 | Stage 1bArtiguelouve - Lacq | 76.0km |
| 05-08 | 2 | 10 | Stage 1aPau - Pau | 27.0km |
| 26-06 | 23 | | National Road Championships - USA (CN) | |
| 13-04 | DNF | | De Brabantse Pijl Dames (1.Pro) | 141.0km |
| 03-04 | DNF | | Ronde van Vlaanderen (1.WWT) | 158.0km |
| 27-03 | 53 | | Gent-Wevelgem In Flanders Fields (1.WWT) | 159.0km |
| 16-03 | 31 | | Danilith Nokere Koerse (1.Pro) | 125.0km |
| 12-03 | 49 | | Miron Ronde van Drenthe (1.WWT) | 155.0km |
| 05-03 | DNF | | Strade Bianche (1.WWT) | 136.0km |
| | | Setmana Valenciana-Volta Comunitat Valenciana Fémines
(2.1) |
| 70 | | Standings |
| 20-02 | 16 | 70 | Stage 4Sagunto - Valencia | 118.0km |
| 19-02 | 64 | 72 | Stage 3Vila-real - Vistabella del Maestra | 135.0km |
| 18-02 | 65 | 93 | Stage 2Altea - Cocentaina | 117.0km |
| 17-02 | 104 | 104 | Stage 1Tavernes de la Valldigna - Gandia | 114.0km |