Info
| Last name | Evans |
| First name | Karl |
| Nationality | |
| Date of birth | 28-06-1986 |
| Age | 39 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 48 | |||||||
| 16-09 | 46 | Stage 3Kutchan - Otaru (113.0km) | |||||
| 15-09 | 27 | Stage 2Kutchan - Kutchan (129.0km) | |||||
| 14-09 | 71 | Stage 1Kutchan - Kutchan (176.0km) | |||||
| 15 | |||||||
| 09-06 | 3 | Stage 7Pariaman - Padang (143.0km) | |||||
| 08-06 | 62 | Stage 6Pariaman - Painan (144.0km) | |||||
| 06-06 | 31 | Stage 5Sawahlunto - Muara Labuh (138.0km) | |||||
| 05-06 | 82 | Stage 4Muaro Sijunjung - Pulau Punjung (189.0km) | |||||
| 04-06 | 23 | Stage 3Padang - Istano Basa (206.0km) | |||||
| 03-06 | 2 | Stage 2Payakumbuh - Lake Singkarak (124.0km) | |||||
| 02-06 | 40 | Stage 1Bukittinggi - Bonjol (104.0km) | |||||
| 17-03 | 11 | ||||||
| 14-03 | 8 | ||||||
| 13-01 | 21 | ||||||
| 09-01 | 22 | ||||||
Teams
| Year | Team |
|---|---|
| 2014 | Team Budget Forklifts |
| 2013 | Team Budget Forklifts |
Victories
| This year | 0 |
| Total | 0 |