Info
| Last name | Goldschmidt |
| First name | Karoline |
| Nationality | |
| Date of birth | 12-05-2000 |
| Age | 25 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 27-08 | DNF | Stage 4Lucca - Montecatini Alto (129.0km) | |||||
| 26-08 | 55 | Stage 3Segromigno in Piano - Segromigno in Piano (116.0km) | |||||
| 25-08 | 127 | Stage 2Quaratta - Serrvalle Pistoiese (99.0km) | |||||
| 24-08 | 38 | Stage 1Campi Bisenzio - Campi Bisenzio (2.0km) | |||||
| 16-07 | 42 | ||||||
| 23-06 | 16 | ||||||
| 27 | |||||||
| 28-05 | 39 | Stage 6Mühlhausen - Mühlhausen (126.0km) | |||||
| 27-05 | 34 | Stage 5Schmalkalden - Schmalkalden (132.0km) | |||||
| 26-05 | 29 | Stage 4Gotha - Gotha (135.0km) | |||||
| 25-05 | 46 | Stage 3Schmölln - Schmölln (94.0km) | |||||
| 24-05 | 32 | Stage 2Gera - Gera (153.0km) | |||||
| 23-05 | 16 | Stage 1Schleiz - Schleiz (9.0km) | |||||
| 41 | |||||||
| 23 | |||||||
| 7 | |||||||
| 30-04 | 88 | Stage 5Orlová - Orlová (101.0km) | |||||
| 29-04 | 6 | Stage 3Havírov - Havírov (13.0km) | |||||
| 29-04 | 33 | Stage 4Detmarovice - Orlová (68.0km) | |||||
| 28-04 | 27 | Stage 2Lichnov - Lichnov (99.0km) | |||||
| 27-04 | 34 | Stage 1Orlová - Stramberk (104.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2025 | LKT-Team |
| 2024 | LKT-Team |
| 2023 | Team Stuttgart |
Victories
| This year | 0 |
| Total | 0 |