Info
| Last name | Okazaki |
| First name | Kazuki |
| Nationality | |
| Date of birth | 20-09-2005 |
| Age | 20 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 09-11 | 33 | ||||||
| 13-10 | DNF | Stage 3Nobeoka - Saiki (119.0km) | |||||
| 12-10 | 70 | Stage 2Minamioguni - Minamiaso (114.0km) | |||||
| 11-10 | 88 | Stage 1Chikugo - Yame (120.0km) | |||||
| 10-10 | DNF | ||||||
| 05-10 | DNF | ||||||
| 13-07 | 25 | ||||||
| 21-06 | 12 | ||||||
| 71 | |||||||
| 15 | |||||||
| 25-05 | 34 | Stage 7Tokai - Tokai (104.0km) | |||||
| 24-05 | 73 | Stage 6Sagamihara - Sagamihara (107.0km) | |||||
| 23-05 | 73 | Stage 5Fuji - Mt.Fuji Subashiriguchi (66.0km) | |||||
| 22-05 | 75 | Stage 4Iida - Iida (120.0km) | |||||
| 21-05 | 75 | Stage 3Mino - Kamino (137.0km) | |||||
| 20-05 | 78 | Stage 2Inabe - Inabe (127.0km) | |||||
| 19-05 | 70 | Stage 1Kyotanabe - Seika (103.0km) | |||||
| 18-05 | 64 | PrologueSakai - Sakai (2.0km) | |||||
| 18-05 | 83 | ||||||
| 10-05 | 70 | Stage 3Kumano - Kumano (107.0km) | |||||
| 09-05 | 66 | Stage 2Kozagawa - Kozagawa (126.0km) | |||||
| 08-05 | 96 | Stage 1Inami - Inami (125.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2025 | Matrix Powertag |
| 2024 | Matrix Powertag |
Victories
| This year | 0 |
| Total | 0 |