| Date | Rank | Race | |
|---|---|---|---|
| 30 | |||
| 35 | |||
| 18-04 | 27 | Stage 5As Neves - Monte Trega (154.0km) | |
| 17-04 | 43 | Stage 4Xinzo de Limia - Alto de Cabeza de Meda (145.0km) | |
| 16-04 | 13 | Stage 3Carballo - Padron (169.0km) | |
| 15-04 | 27 | Stage 2Vilalba - Barreiros (148.0km) | |
| 14-04 | 38 | Stage 1Torre de Hércules - Torre de Hércules (15.0km) | |
| 04-04 | DNF | ||
| 94 | |||
| 22-02 | 69 | Stage 5Faro - Malhão (153.0km) | |
| 21-02 | 139 | Stage 4Albufeira - Lagos (182.0km) | |
| 20-02 | 115 | Stage 3Vilamoura - Vilamoura (19.0km) | |
| 19-02 | 117 | Stage 2Portimão - Fóia (157.0km) | |
| 18-02 | 132 | Stage 1Vila Real de Santo António - Tavira (185.0km) | |
Teams
| Year | Team |
|---|---|
| 2026 | Efapel Cycling |
| 2025 | Efapel Cycling |
| 2024 | Efapel Cycling |
| 2022 | Human Powered Health |
| 2021 | Rally Cycling |
| 2020 | Rally Cycling |
| 2020 | Ljubljana Gusto Santic |
| 2019 | Floyd's Pro Cycling |
| 2018 | Jelly Belly P/B Maxxis |
| 2017 | Jelly Belly p/b Maxxis |
| 2016 | BMC Development Team |
| 2015 | Axeon Cycling Team |
| 2014 | Bissell Development Team |
Victories
| This year | 0 |
| Total | 0 |