Monuments & Grand Tours
Spring Classics
Stage Races
| Year | Tour Down Under | UAE Tour | Paris - Nice | Tirreno - Adriatico | Volta Ciclista a Catalunya | Itzulia Basque Country | Tour de Romandie | Critérium du Dauphiné | Tour de Pologne | Renewi Tour | Gree-Tour of Guangxi |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | - | - | 18th | - | - | - | - | - | - | - | - |
| 1980 | - | - | 6th | - | - | - | 6th | - | - | - | - |
| 1979 | - | - | - | 1 | - | - | 9th | - | - | - | - |
| 1978 | - | - | - | 2 | - | - | - | - | - | - | - |
| 1977 | - | - | - | - | - | - | 3 | - | - | - | - |
| 1975 | - | - | - | 2 | - | - | 3 | - | - | - | - |
| 1974 | - | - | - | 2 | - | - | 9th | - | - | - | - |
Year
1981
1980
1979
1978
1977
1975
1974
Tour Down Under
-
-
-
-
-
-
-
UAE Tour
-
-
-
-
-
-
-
Volta Ciclista a Catalunya
-
-
-
-
-
-
-
Itzulia Basque Country
-
-
-
-
-
-
-
Critérium du Dauphiné
-
-
-
-
-
-
-
Tour de Pologne
-
-
-
-
-
-
-
Renewi Tour
-
-
-
-
-
-
-
Gree-Tour of Guangxi
-
-
-
-
-
-
-