Info
| Last name | Hashimoto |
| First name | Koya |
| Nationality | |
| Date of birth | 09-12-2005 |
| Age | 20 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 13-07 | OTL | ||||||
| 20-05 | DNF | Stage 2Inabe - Inabe (127.0km) | |||||
| 19-05 | 85 | Stage 1Kyotanabe - Seika (103.0km) | |||||
| 18-05 | 90 | PrologueSakai - Sakai (2.0km) | |||||
| 18-05 | 16 | ||||||
Teams
| Year | Team |
|---|---|
| 2025 | Matrix Powertag |
| 2024 | Matrix Powertag |
Victories
| This year | 0 |
| Total | 0 |