Info
| Last name | Pankova |
| First name | Larisa |
| Nationality | |
| Date of birth | 12-05-1991 |
| Age | 34 |
Monuments
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2015 | DNF | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 11-08 | 20 | Stage 2Villemandeur - Bourges (118.0km) | |||||
| 10-08 | 16 | Stage 1Avon - Briare (127.0km) | |||||
| 07-07 | DNF | Stage 4Pioltello - Pozzo d'Adda (103.0km) | |||||
| 06-07 | 30 | Stage 3Curtatone - Mantova (130.0km) | |||||
| 05-07 | 120 | Stage 2Gaiarine - San Fior (121.0km) | |||||
| 04-07 | 115 | Stage 1Kamnik - Ljubljana (102.0km) | |||||
| 03-07 | 75 | Prologue Ljubljana - Ljubljana (2.0km) | |||||
| 27-06 | 18 | ||||||
| 26-06 | 14 | ||||||
| 12-06 | 17 | ||||||
| 7 | |||||||
| 06-06 | Stage 3Tulskiy - Partizanskaya Polyana (84.0km) | ||||||
| 12 | |||||||
| 8 | |||||||
| 22-05 | 17 | Stage 3Shengsi - Shengsi (85.0km) | |||||
| 21-05 | 10 | Stage 2Shengsi - Shengsi (83.0km) | |||||
| 20-05 | 10 | Stage 1Shengsi - Shengsi (85.0km) | |||||
| 17-05 | 11 | ||||||
| 13-05 | 20 | Stage 1Chongbei - Chongbei (113.0km) | |||||
| 05-04 | DNF | ||||||
| 29-03 | DNF | ||||||
| 14-03 | 34 | ||||||
Teams
| Year | Team |
|---|---|
| 2015 | Astana - Acca Due O |
| 2013 | Rusvelo |
Victories
| This year | 0 |
| Total | 6 |