
Info
| Last name | Jalabert |
| First name | Laurent |
| Nationality | |
| Date of birth | 30-11-1968 |
| Age | 57 |
| Place of birth |
Monuments
| Date | Rank | Race |
|---|---|---|
| 12-07 | 17 |
Teams
| Year | Team |
|---|---|
| 2002 | CSC - Tiscali |
| 2001 | CSC - World Online |
| 2000 | O.N.C.E. - Deutsche Bank |
| 1999 | O.N.C.E. - Deutsche Bank |
| 1998 | O.N.C.E. |
| 1997 | O.N.C.E. |
| 1996 | O.N.C.E. |
| 1995 | O.N.C.E. |
| 1994 | O.N.C.E. |
| 1993 | O.N.C.E. |
| 1992 | O.N.C.E. |
| 1991 | Toshiba |
| 1990 | Toshiba |
| 1989 | Toshiba |
Victories
| This year | 0 |
| Total | 118 |