
Info
| Last name | Jalabert |
| First name | Laurent |
| Nationality | |
| Date of birth | 30-11-1968 |
| Age | 57 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 08-10 | 13 | ||||||
| 09-06 | 3 | Stage 3Saint-Girons - Castres (166.0km) | |||||
| 07-06 | 3 | Stage 1bBiarritz - Pau (131.0km) | |||||
| 04-05 | 10 | ||||||
| 23-04 | 10 | ||||||
| 22-02 | 2 | Stage 2Altea - Ibi (203.0km) | |||||
| 21-02 | 2 | Stage 1Altea - Altea (187.0km) | |||||
| 11 | |||||||
| 12-02 | 4 | Stage 5Torredonjimeno - Granada (136.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2002 | CSC - Tiscali |
| 2001 | CSC - World Online |
| 2000 | O.N.C.E. - Deutsche Bank |
| 1999 | O.N.C.E. - Deutsche Bank |
| 1998 | O.N.C.E. |
| 1997 | O.N.C.E. |
| 1996 | O.N.C.E. |
| 1995 | O.N.C.E. |
| 1994 | O.N.C.E. |
| 1993 | O.N.C.E. |
| 1992 | O.N.C.E. |
| 1991 | Toshiba |
| 1990 | Toshiba |
| 1989 | Toshiba |
Victories
| This year | 0 |
| Total | 118 |