Info
| Last name | Dixon |
| First name | Leah |
| Nationality | |
| Date of birth | 26-08-1991 |
| Age | 34 |
Monuments
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2021 | DNF | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 18-10 | DNF | ||||||
| 11-10 | 82 | ||||||
| 07-10 | DNF | ||||||
| 04-10 | DNF | ||||||
| 30-09 | DNF | ||||||
| 84 | |||||||
| 27 | |||||||
| 09-09 | 74 | Stage 7Savasse - Beauchastel (98.0km) | |||||
| 08-09 | 87 | Stage 6Valréas - Rochemaure (137.0km) | |||||
| 07-09 | 54 | Stage 5Pont du Gard - Ruoms (134.0km) | |||||
| 06-09 | 105 | Stage 4Meyrueis - Mont Lozère (133.0km) | |||||
| 05-09 | 112 | Stage 3Avignon - Avignon (113.0km) | |||||
| 04-09 | 88 | Stage 2Saint-Georges-les-Bains - Font d'Urle (135.0km) | |||||
| 03-09 | 51 | Stage 1Saint-Martin-d'Ardèche - Bourg-Saint-Andéol (90.0km) | |||||
| 29-08 | 55 | ||||||
| 01-08 | DNF | ||||||
| 03-03 | DNF | ||||||
| 01-03 | 45 | ||||||
| 29-02 | DNF | ||||||
Teams
| Year | Team |
|---|---|
| 2021 | Team Tibco - Silicon Valley Bank |
| 2020 | Team Tibco - Silicon Valley Bank |
Victories
| This year | 0 |
| Total | 0 |