Info
| Last name | Dixon |
| First name | Leah |
| Nationality | |
| Date of birth | 26-08-1991 |
| Age | 34 |
Monuments
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2021 | DNF | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 14-10 | 3 | ||||||
| 09-09 | DNF | Stage 2Anneyron - Beauchastel (122.0km) | |||||
| 08-09 | 100 | Stage 1Aubenas - Barjac (111.0km) | |||||
| 30-08 | DNF | ||||||
| 08-07 | DNF | Stage 7Soprazocco Di Gavardo - Puegnago Del Garda (109.0km) | |||||
| 07-07 | 121 | Stage 6Colico - Colico (155.0km) | |||||
| 06-07 | 122 | Stage 5Milano - Carugate (120.0km) | |||||
| 05-07 | 48 | Stage 4Formazza Loc. Fondovalle - Riale Di Formazza Cascate Del Toce (11.0km) | |||||
| 04-07 | 99 | Stage 3Casale Monferrato - Ovada (135.0km) | |||||
| 03-07 | 74 | Stage 2Boves - Prato Nevoso (100.0km) | |||||
| 02-07 | 8 | Stage 1Fossano - Cuneo (26.0km) | |||||
| 26-06 | OTL | ||||||
| 21-03 | DNF | ||||||
| 17-03 | DNF | ||||||
| 14-03 | 86 | ||||||
| 02-03 | DNF | ||||||
| 27-02 | 103 | ||||||
Teams
| Year | Team |
|---|---|
| 2021 | Team Tibco - Silicon Valley Bank |
| 2020 | Team Tibco - Silicon Valley Bank |
Victories
| This year | 0 |
| Total | 0 |