Info
| Last name | Luis Enrique |
| First name | Lemus Davila |
| Nationality | |
| Date of birth | 21-04-1992 |
| Age | 33 |
| Date | Rank | Race |
|---|---|---|
| 19-05 | 51 |
Teams
| Year | Team |
|---|---|
| 2018 | Israel Cycling Academy |
| 2017 | Israel Cycling Academy |
| 2016 | Cycling Academy Team |
| 2015 | Airgas - Safeway |
| 2014 | Jelly Belly P/B Maxxis |
| 2013 | Jelly Belly P/B Kenda |
| 2012 | Jelly Belly Cycling |
Victories
| This year | 0 |
| Total | 3 |