Info
| Last name | Giner Blas |
| First name | Leon |
| Nationality | |
| Date of birth | 01-08-1978 |
| Age | 47 |
| Place of birth |
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 1996 | DNF | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 31-05 | DNF | Stage 13Loano - Prato Nevoso (109.0km) | |||||
| 30-05 | 116 | Stage 12Aulla - Loano (195.0km) | |||||
| 29-05 | 28 | Stage 11Prato - Marina di Massa (153.0km) | |||||
| 28-05 | 97 | Stage 10Arezzo - Prato (140.0km) | |||||
| 27-05 | Stage 9Napoli - Fiuggi (181.0km) | ||||||
| 26-05 | 148 | Stage 8Vallo di Diano - Napoli (170.0km) | |||||
| 25-05 | 71 | Stage 7Amantea - Monte Sirino (164.0km) | |||||
| 24-05 | 139 | Stage 6Crotone - Catanzaro (182.0km) | |||||
| 23-05 | 124 | Stage 5Metaponto - Crotone (188.0km) | |||||
| 22-05 | 67 | Stage 4Ostuni - Ostuni (147.0km) | |||||
| 20-05 | 43 | Stage 3Mesolongi - Ioannina (188.0km) | |||||
| 19-05 | 137 | Stage 2Elefsina - Nafpaktos (231.0km) | |||||
| 18-05 | 106 | Stage 1Athene - Athene (170.0km) | |||||
Teams
| Year | Team |
|---|---|
| 1997 | Recer - Boavista |
| 1996 | Kelme - Artiach |
| 1995 | Artiach - Chiquilin |
Victories
| This year | 0 |
| Total | 0 |